Click on any of the schools below to go to their schools website.
Conference Chairpersons
Boy's Girl's
Chuck Parker Jen Aldrich
2011 Boy's All-Conference Tennis Team
Front Row, L to R: 1S. Yuchen Wu, (Three Rivers); 2S Corey Siwula, (Paw Paw); 3S Zach Radcliffe, (Otsego); 4S Zach Ward, (Allegan); 1D Jesse DeBoer and Alex Wittkop, (Allegan);
Back Row L to R: 2D Ryan Pinnell and Damien Arthur, (Allegan); 3D Jared Burk and Cody Schmitt (Paw Paw); 4D John Krcatovich and Austin Kelley, (Allegan).
Coach Matt Baleja was named Wolverine Conference Boys Coach of the Year.
Site Updated Team W - L records by Flights
"NEW" Complete Match results
Dual Conference Match Results
Boy's Fall 2011
| | A | C | D | O | PP | P | SH | TR | V | Team Record W -L- T |
| Allegan | | --- | --- | 9/15 A 6-2 | 9/26 TIE 4-4 | 9/7 A 8-0 | 9/21 A 7-1 | 8/22 A 8-0 | 8/24 A 8-0 | 5- 0-1 |
| Comstock | --- | | --- | --- | --- | --- | --- | --- | --- | 0 -0-0 |
| Dowagiac | --- | --- | | --- | --- | --- | --- | --- | --- | 0- 0-0 |
| Otsego | 9/15 A 6-2 | --- | --- | | 8/29 Tie 4-4 | 9/21 O 7-1 | 8/31 O 8-0 | 9/7 O 8-0 | 9/12 O 5-3 | 4 - 1-1 |
| Paw Paw | 9/26 TIE 4-4 | --- | --- | 8/29 Tie 4-4 | | 8/22 PP 8-0 | 9/7 PP 8-0 | 9/12 PP 7-1 | 9/20 PP 5-3 | 4- 0-2 |
| Plainwell | 9/7 A 8-0 | --- | --- | 9/21 O 7-1 | 8/22 PP 8-0 | | 8/24 SH 4-3 | 8/29 P 5-2 | 8/31 V 6-2 | 1 -5-0 |
| South Haven | 9/21 A 7-1 | --- | --- | 8/31 O 8-0 | 9/7 PP 8-0 | 8/24 SH 4-3 | | 9/22 TR 6-2 | 10/3 V 6-2 | 1 - 5-0 |
| Three Rivers | 8/22 A 8-0 | --- | --- | 9/7 O 8-0 | 9/12 PP 7-1 | 8/29 P 5-2 | 9/22 TR 6-2 | | 9/21 V 5-3 | 1- 5-0 |
| Vicksburg | 8/24 A 8-0 | --- | --- | 9/12 O 5-3 | 9/20 PP 5-3 | 8/31 V 6-2 | 10/3 V 6-2 | 9/21 V 5-3 | | 3- 3-0 |
| A | C | D | O | PP | P | SH | TR | V | Team Record W - L- T |
(T) = Teams Tied
"ATTENTION"
It looks like all the match scores that are getting reported to the Kalamazoo Gazette are being posted on mlive.com . With team scores along with individual flight players names and their scores.
Click
( HERE ) To go to the
Boy's scores area of mlive.com
Click
( HERE ) To go to the
Girl's scores of mlive.com
Final Standings
| BOYS 2011 | | GIRLS 2011 |
1. Allegan | | 1. Allegan |
2. Paw Paw | | T2. Gull Lake |
3. Otsego | | T2. Otsego |
4. Vicksburg | | T4. Three Rivers |
5. Three Rivers | | T4. Vicksburg |
6. South Haven | | 6. Paw Paw |
7. Plainwell | | 7. Plainwell |
| | 8. Comstock |
| | T9. Dowagiac |
| | T9. South Haven |
BACK TO TOP OF PAGE